Property Attributes
- MLS#26026718
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Year Built2018
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3621
- Lot Size0.21 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Exceptional price per square foot for a truly distinctive home! Set on a corner lot in Four Seasons, this home welcomes you with a full front porch and side-entry garage. Two mirroring primary suites and a separate guest suite on the first floor offer a premier level of comfort and privacy.The gourmet kitchen is the heart of the home, with quartz countertops, built-in appliances and seating for six. Host dinner in the formal dining room, then gather in the living room or enjoy the adjoining flex room as a home office, conversation room or music room. A screened porch and expansive patio invite you to enjoy South Carolina's warm weather.Upstairs offers a full living area, bedroom, bathroom and storage closet--an inviting space for guests. LVP flooring on the main level, fresh upstairs carpeting, surround sound, a spacious pantry and laundry room, and a whole-home generator add everyday comfort. Two pools and community activities complete the Four Seasons 55+ lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $725,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cane Bay Plantation |
| Status | Active |
| Directions | From State Road/hwy. 176, Turn Right Onto Cane Bay Blvd & Follow Through Roundabout To The Entrance Of Four Seasons (right). Turn Into Four Seasons & Present Your Id And Reason For Entering To The Guard. Go Straight And At Roundabout Turn Right Onto Four Seasons Blvd. Take Your 1st Right Onto Tidewater Chase. #508 Will Be Just Down On Your Left. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Cane Bay |
| Middle/Junior High School | Cane Bay |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Community Features | Clubhouse,Gated,Lawn Maint Incl,Pool,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Family,Entrance Foyer,Loft,Pantry,Other,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Family,Foyer,Laundry,Loft,Pantry,Other (Use Remarks),Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Lot Features | Corner Lot,0 - .5 Acre |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3621 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,