Property Attributes
- MLS#26022659
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityNorth Charleston
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodWando Woods
- Zip29405
- StyleRanch
- Year Built1960
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Adorable and spacious ranch-style home with 4 bedrooms 2.5 baths. Location is convenient to I-526 and is minutes from Tanger Outlets and I-26. Mix of hardwoods and LVP flooring throughout, new tile in the primary bath. Large LR/DR combination greets you coming in the front door off the full-length porch. Kitchen is centrally-located with appliances. Smooth ceilings throughout, ceiling fans, two central HVAC system and two water heaters, one being tankless. Primary suite in the back of the house with a newly-renovated bath, including a walk-in shower. Back porch and detached 2-car garage. Back yard is fenced. Back ramp is for owner's use and is not secured to concrete. It can easily be removed.
| Elementary School | Middle School | High School |
|---|---|---|
| Meeting Street Elementary at Brentwood Elementary School | Brentwood Middle School | North Charleston High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $489,900 |
| 9/4/2026 | 4$469,900 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wando Woods |
| Status | Active |
| Directions | I-526 To Dorchester Rd To Paramount Dr. Turn Right On Ivydale Dr. Home Is On The Left. |
| High School | North Charleston |
| City | North Charleston |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Meeting Street Elementary at Brentwood |
| Middle/Junior High School | Brentwood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1960 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Porch - Full Front |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Bonus,Eat-in Kitchen,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl,Vinyl,Wood |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 1 Car Carport,2 Car Garage,Detached,Off Street,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1884 |
| Covered Spaces | 3 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 3 |
| Fencing | Chain Link,Wood |
| Lot Dimensions | 140'x92'x144'x68' |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,